2022 Prize List
EARLY BIRD |
$1,000 | |||
Grand Prize | $10,000.00 | $10,000 Cash | ||
#2 | $2,500.00 | CASH | ||
#3 | $649.00 | Oklahoma Joe’s Longhorn Black Triple-Function Combo Grill | Monroe Daycare Center | |
#4 | $629.00 | Perception Tribe 9.5 Kayak | Todd Belcher Insurance | |
#5 | $170.00 | Philips Sonicare 7400 ExpertClean Professional Toothbrush | Kilcollin Dental | |
#6 | $150.00 | CASH | Three Points Farm | |
#7 | $250.00 | Wine Basket and Gift Card | Old World Libations | |
#8 | $150.00 | 22 Quart Ball Canner & Kit Including jars with lids | Kittles Hardware | |
#9 | $249.00 | Yeti Tundra 35 | Moco Shirts, Signs & Embroidery | |
#10 | $100.00 | Reed’s Mill Framed Print | Robert Tuckwiller, Artist | |
#11 | $1,500.00 | CASH | ||
#12 | $249.00 | Essential Oil Wellness Basket | Essentially Living in the Holler | |
#13 | $110.00 | Muckmaster Muck Boots | Mountaineer Farm Center | |
#14 | $495.00 | Moncove Lake Weekend Getaway for 4(Includes fees, tent, and sleeping gear) | Monroe County Coalition for Children and Families | |
#15 | $500.00 | CASH | ||
#16 | $200.00 | Husqvarna 125B Leaf Blower and Lawn Care Package | Legacy Land and Lawn Equipment llc | |
#17 | $250.00 | Gift Card for Seafood, Yeti or other RIPCO products | RIPCO | |
#18 | $2,000.00 | CASH | ||
#19 | $500.00 | Skeet Shoot for Two | Mountain Waters Adventures | |
#20 | $582.00 | 50″ Samsung ProTV | Monroe Daycare Center | |
#21 | $300.00 | CASH | Lusk Farms |
Tickets available at various Union businesses or by going online: FarmersDayRaffle